Shoots weddings and events as a lead or second shooter for studios and media companies. Each city has a standing list of wedding photographers in one metro that identity-verified employers search when they hire.
| Metro | Median hourly |
|---|---|
| Springfield, MA | $29.06 |
| New York, NY | $28.87 |
| Salt Lake City, UT | $28.85 |
| Portland, OR | $28.47 |
| San Francisco Bay Area, CA | $28.29 |
| Charleston, SC | $27.35 |
| Bakersfield, CA | $27.03 |
| Boston, MA | $26.45 |
| Washington, DC | $26.22 |
| Bridgeport-Stamford, CT | $26.09 |
| San Jose, CA | $25.22 |
| Seattle, WA | $24.90 |
| Hartford, CT | $24.72 |
| New Haven, CT | $24.52 |
| Albany, NY | $24.49 |
| Worcester, MA | $24.12 |
| Providence, RI | $24.07 |
| Louisville, KY | $24.04 |
| Miami, FL | $24.03 |
| Syracuse, NY | $23.83 |
| Atlanta, GA | $23.40 |
| Albuquerque, NM | $23.12 |
| Lakeland, FL | $23.02 |
| Los Angeles, CA | $23.00 |
| Jackson, MS | $22.84 |
Alabama
Arizona
Arkansas
California
Colorado
Connecticut
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Nebraska
Nevada
New Mexico
New York
North Carolina
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
Tennessee
Texas
Utah
Virginia
Washington
Wisconsin
the District of Columbia