Checks guests in and out, handles reservations and solves problems at hotels and resorts. Each city has a standing list of hotel front desk agents in one metro that identity-verified employers search when they hire.
| Metro | Median hourly |
|---|---|
| Honolulu, HI | $28.82 |
| San Jose, CA | $21.75 |
| San Francisco Bay Area, CA | $21.48 |
| Seattle, WA | $21.40 |
| New York, NY | $20.91 |
| Las Vegas, NV | $19.59 |
| Boston, MA | $19.22 |
| Los Angeles, CA | $19.05 |
| San Diego, CA | $18.75 |
| Portland, OR | $18.73 |
| Bridgeport-Stamford, CT | $18.63 |
| Sacramento, CA | $18.53 |
| Denver, CO | $18.52 |
| Minneapolis-St. Paul, MN | $18.34 |
| Spokane, WA | $18.28 |
| Providence, RI | $18.13 |
| Washington, DC | $18.12 |
| New Haven, CT | $18.04 |
| Stockton, CA | $17.91 |
| Ventura County, CA | $17.83 |
| Inland Empire, CA | $17.81 |
| Phoenix, AZ | $17.72 |
| Salt Lake City, UT | $17.66 |
| Hartford, CT | $17.62 |
| Albany, NY | $17.62 |
Alabama
Arizona
Arkansas
California
Colorado
Connecticut
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Nebraska
Nevada
New Mexico
New York
North Carolina
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
Tennessee
Texas
Utah
Virginia
Washington
Wisconsin
the District of Columbia