Cleans rooms, homes and facilities for hotels, cleaning companies, rentals and senior living. Each city has a standing list of housekeepers in one metro that identity-verified employers search when they hire.
| Metro | Median hourly |
|---|---|
| Honolulu, HI | $25.89 |
| San Jose, CA | $23.17 |
| Las Vegas, NV | $23.14 |
| San Francisco Bay Area, CA | $22.40 |
| Seattle, WA | $21.59 |
| New York, NY | $21.16 |
| Los Angeles, CA | $20.93 |
| San Diego, CA | $20.26 |
| Boston, MA | $18.98 |
| Inland Empire, CA | $18.84 |
| Portland, OR | $18.75 |
| Denver, CO | $18.70 |
| Sacramento, CA | $18.62 |
| Minneapolis-St. Paul, MN | $18.56 |
| Washington, DC | $18.19 |
| Ventura County, CA | $18.05 |
| Bridgeport-Stamford, CT | $18.02 |
| Providence, RI | $17.98 |
| Worcester, MA | $17.96 |
| Chicago, IL | $17.94 |
| Stockton, CA | $17.94 |
| Durham-Chapel Hill, NC | $17.93 |
| Spokane, WA | $17.92 |
| Salt Lake City, UT | $17.82 |
| Fresno, CA | $17.72 |
Alabama
Arizona
Arkansas
California
Colorado
Connecticut
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Nebraska
Nevada
New Mexico
New York
North Carolina
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
Tennessee
Texas
Utah
Virginia
Washington
Wisconsin
the District of Columbia