Takes orders, runs food and keeps tables happy in restaurants, hotels, banquets and country clubs. Each city has a standing list of servers in one metro that identity-verified employers search when they hire.
| Metro | Median hourly |
|---|---|
| Honolulu, HI | $28.96 |
| Seattle, WA | $27.54 |
| Portland, OR | $26.34 |
| Albany, NY | $23.55 |
| Spokane, WA | $23.35 |
| Syracuse, NY | $22.90 |
| New York, NY | $22.89 |
| Phoenix, AZ | $22.85 |
| Buffalo, NY | $22.39 |
| Colorado Springs, CO | $22.23 |
| Washington, DC | $22.14 |
| Rochester, NY | $21.78 |
| Grand Rapids, MI | $20.64 |
| San Jose, CA | $20.15 |
| Denver, CO | $19.06 |
| Boston, MA | $18.88 |
| Hampton Roads, VA | $18.76 |
| San Francisco Bay Area, CA | $18.69 |
| Bridgeport-Stamford, CT | $18.67 |
| Richmond, VA | $18.50 |
| Albuquerque, NM | $18.29 |
| New Haven, CT | $18.22 |
| Columbus, OH | $18.03 |
| Detroit, MI | $18.02 |
| Wichita, KS | $17.93 |
Alabama
Arizona
Arkansas
California
Colorado
Connecticut
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Nebraska
Nevada
New Mexico
New York
North Carolina
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
Tennessee
Texas
Utah
Virginia
Washington
Wisconsin
the District of Columbia