Greets guests, manages the wait list and seats the floor in restaurants and hotels. Each city has a standing list of restaurant hosts in one metro that identity-verified employers search when they hire.
| Metro | Median hourly |
|---|---|
| Honolulu, HI | $22.65 |
| Portland, OR | $20.87 |
| San Jose, CA | $20.39 |
| San Francisco Bay Area, CA | $19.14 |
| Seattle, WA | $18.48 |
| Los Angeles, CA | $17.75 |
| New York, NY | $17.55 |
| Washington, DC | $17.48 |
| Denver, CO | $17.47 |
| Colorado Springs, CO | $17.47 |
| San Diego, CA | $17.38 |
| Spokane, WA | $17.18 |
| Ventura County, CA | $17.01 |
| Sacramento, CA | $16.99 |
| Bridgeport-Stamford, CT | $16.96 |
| Boston, MA | $16.89 |
| Phoenix, AZ | $16.87 |
| Stockton, CA | $16.86 |
| Inland Empire, CA | $16.75 |
| Bakersfield, CA | $16.66 |
| Albany, NY | $16.61 |
| Baltimore, MD | $16.50 |
| Fresno, CA | $16.50 |
| New Haven, CT | $16.45 |
| Hartford, CT | $16.35 |
Alabama
Arizona
Arkansas
California
Colorado
Connecticut
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Nebraska
Nevada
New Mexico
New York
North Carolina
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
Tennessee
Texas
Utah
Virginia
Washington
Wisconsin
the District of Columbia