Rings up sales, handles cash and cards, and keeps lines moving in grocery, retail and fuel stations. Each city has a standing list of cashiers in one metro that identity-verified employers search when they hire.
| Metro | Median hourly |
|---|---|
| Seattle, WA | $21.26 |
| San Jose, CA | $20.65 |
| San Francisco Bay Area, CA | $19.84 |
| Denver, CO | $18.09 |
| San Diego, CA | $17.80 |
| Los Angeles, CA | $17.78 |
| Sacramento, CA | $17.69 |
| Portland, OR | $17.58 |
| Bridgeport-Stamford, CT | $17.51 |
| Stockton, CA | $17.47 |
| Spokane, WA | $17.45 |
| Ventura County, CA | $17.38 |
| Boston, MA | $17.33 |
| New York, NY | $17.28 |
| Honolulu, HI | $17.27 |
| Minneapolis-St. Paul, MN | $17.19 |
| Colorado Springs, CO | $17.18 |
| Inland Empire, CA | $17.16 |
| New Haven, CT | $17.15 |
| Washington, DC | $17.05 |
| Fresno, CA | $16.96 |
| Bakersfield, CA | $16.93 |
| Hartford, CT | $16.91 |
| Chicago, IL | $16.83 |
| Phoenix, AZ | $16.79 |
Alabama
Arizona
Arkansas
California
Colorado
Connecticut
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Nebraska
Nevada
New Mexico
New York
North Carolina
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
Tennessee
Texas
Utah
Virginia
Washington
Wisconsin
the District of Columbia