Stocks shelves, fills orders and keeps sales floors and back rooms organized in stores and grocers. Each city has a standing list of stockers in one metro that identity-verified employers search when they hire.
| Metro | Median hourly |
|---|---|
| Seattle, WA | $22.52 |
| San Francisco Bay Area, CA | $21.70 |
| San Jose, CA | $21.62 |
| Denver, CO | $21.39 |
| Portland, OR | $21.37 |
| Stockton, CA | $21.26 |
| New Haven, CT | $21.08 |
| Inland Empire, CA | $20.77 |
| Sacramento, CA | $20.77 |
| Colorado Springs, CO | $19.92 |
| Hartford, CT | $19.58 |
| Spokane, WA | $19.48 |
| Lakeland, FL | $19.08 |
| San Diego, CA | $18.83 |
| Fresno, CA | $18.81 |
| Bakersfield, CA | $18.78 |
| Columbus, OH | $18.77 |
| Allentown, PA | $18.73 |
| Syracuse, NY | $18.73 |
| Los Angeles, CA | $18.58 |
| Baltimore, MD | $18.57 |
| New York, NY | $18.56 |
| Chicago, IL | $18.48 |
| Honolulu, HI | $18.48 |
| Albany, NY | $18.38 |
Alabama
Arizona
Arkansas
California
Colorado
Connecticut
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Nebraska
Nevada
New Mexico
New York
North Carolina
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
Tennessee
Texas
Utah
Virginia
Washington
Wisconsin
the District of Columbia