Moves pallets and loads with sit-down, stand-up and reach trucks in warehouses, yards and plants. Each city has a standing list of forklift operators in one metro that identity-verified employers search when they hire.
| Metro | Median hourly |
|---|---|
| Albuquerque, NM | $29.88 |
| Space Coast, FL | $28.77 |
| San Francisco Bay Area, CA | $28.48 |
| Bridgeport-Stamford, CT | $26.77 |
| Seattle, WA | $26.73 |
| San Jose, CA | $26.17 |
| Denver, CO | $25.09 |
| Portland, OR | $25.06 |
| Honolulu, HI | $24.64 |
| Albany, NY | $24.41 |
| Jacksonville, FL | $24.36 |
| Tampa Bay, FL | $23.97 |
| Minneapolis-St. Paul, MN | $23.91 |
| Washington, DC | $23.90 |
| New Haven, CT | $23.82 |
| Salt Lake City, UT | $23.79 |
| Philadelphia, PA | $23.68 |
| Allentown, PA | $23.63 |
| Des Moines, IA | $23.60 |
| Cincinnati, OH | $23.56 |
| Syracuse, NY | $23.54 |
| Phoenix, AZ | $23.45 |
| Little Rock, AR | $23.42 |
| Birmingham, AL | $23.35 |
| Daytona Beach, FL | $23.25 |
Alabama
Arizona
Arkansas
California
Colorado
Connecticut
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Nebraska
Nevada
New Mexico
New York
North Carolina
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
Tennessee
Texas
Utah
Virginia
Washington
Wisconsin
the District of Columbia