Frames, builds and finishes structures and interiors on residential and commercial jobs. Each city has a standing list of carpenters in one metro that identity-verified employers search when they hire.
| Metro | Median hourly |
|---|---|
| Honolulu, HI | $45.34 |
| San Francisco Bay Area, CA | $42.89 |
| Chicago, IL | $38.68 |
| San Jose, CA | $38.55 |
| Seattle, WA | $36.74 |
| Los Angeles, CA | $36.41 |
| Springfield, MA | $36.31 |
| Boston, MA | $36.16 |
| Sacramento, CA | $35.79 |
| New York, NY | $35.72 |
| Minneapolis-St. Paul, MN | $35.61 |
| Ventura County, CA | $35.61 |
| Portland, OR | $35.44 |
| San Diego, CA | $35.19 |
| Worcester, MA | $35.10 |
| St. Louis, MO | $34.13 |
| Inland Empire, CA | $34.08 |
| Stockton, CA | $33.25 |
| Bakersfield, CA | $31.99 |
| Columbus, OH | $31.96 |
| Detroit, MI | $31.64 |
| New Haven, CT | $31.61 |
| Indianapolis, IN | $31.28 |
| Denver, CO | $31.21 |
| Hartford, CT | $31.14 |
Alabama
Arizona
Arkansas
California
Colorado
Connecticut
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Nebraska
Nevada
New Mexico
New York
North Carolina
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
Tennessee
Texas
Utah
Virginia
Washington
Wisconsin
the District of Columbia